kb8  
   
 


Regular Season Stats AVG

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
96-97 LAL 71 15.5 7.6 1.9 1.3 0.7 0.3 1.6 .417 .375 .819
97-98 LAL 79 26.0 15.4 3.1 2.5 0.9 0.5 2.0 .428 .341 .794
98-99 LAL 50 37.9 19.9 5.3 3.8 1.4 1.0 3.1 .465 .267 .839
99-00 LAL 66 38.2 22.5 6.3 4.9 1.6 0.9 2.8 .468 .319 .821
00-01 LAL 68 40.9 28.5 5.9 5.0 1.7 0.6 3.2 .464 .305 .853
01-02 LAL 80 38.3 25.2 5.5 5.5 1.5 0.4 2.8 .469 .250 .829
02-03 LAL 82 41.5 30.0 6.9 5.9 2.2 0.8 3.5 .451 .383 .843
03-04 LAL 65 37.6 24.0 5.5 5.1 1.7 0.4 2.6 .438 .327 .852
04-05 LAL 66 40.7 27.6 5.9 6.0 1.3 0.8 4.1 .433 .339 .816
05-06 LAL 80 41.0 35.4 5.3 4.5 1.8 0.4 3.1 .450 .347 .850
06-07 LAL 77 40.8 31.6 5.7 5.4 1.4 0.5 3.3 .463 .344 .868
07-08 LAL 82 38.9 28.3 6.3 5.4 1.8 0.5 3.1 .459 .361 .840
08-09 LAL 82 36.1 26.8 5.2 4.9 1.5 0.5 2.6 .467 .351 .856
09-10 LAL 73 38.8 27.0 5.4 5.0 1.5 0.3 3.2 .456 .329 .811
10-11 LAL 82 33.9 25.3 5.1 4.7 1.2 0.1 3.0 .451 .323 .828
11-12 LAL 58 38.5 27.9 5.4 4.6 1.2 0.3 3.5 .430 .303 .845
12-13 LAL 78 38.6 27.3 5.6 6.0 1.4 0.3 3.7 .463 .324 .839
13-14 LAL 6 29.5 13.8 4.3 6.3 1.2 0.2 5.7 .425 .188 .857
14-15 LAL 35 34.5 22.3 5.7 5.6 1.3 0.2 3.7 .373 .293 .813
15-16 LAL 66 28.2 17.6 3.7 2.8 0.9 0.2 2.0 .358 .285 .826
Career 1346 36.1 25.0 5.2 4.7 1.4 0.5 3.0 .447 .329 .837



Postseason Stats AVG

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
96-97 LAL 9 14.8 8.2 1.2 1.2 0.3 0.2 1.6 .382 .261 .867
97-98 LAL 11 20.0 8.7 1.9 1.5 0.3 0.7 1.0 .408 .214 .689
98-99 LAL 8 39.4 19.8 6.9 4.6 1.9 1.3 3.9 .430 .348 .800
99-00 LAL 22 39.0 21.1 4.5 4.4 1.5 1.5 2.5 .442 .344 .754
00-01 LAL 16 43.4 29.4 7.3 6.1 1.6 0.8 3.2 .469 .324 .821
01-02 LAL 19 43.8 26.6 5.8 4.6 1.4 0.9 2.8 .434 .379 .759
02-03 LAL 12 44.3 32.1 5.1 5.2 1.2 0.1 3.5 .432 .403 .827
03-04 LAL 22 44.2 24.5 4.7 5.5 1.9 0.3 2.8 .413 .247 .813
05-06 LAL 7 44.9 27.9 6.3 5.1 1.1 0.4 4.7 .497 .400 .771
06-07 LAL 5 43.0 32.8 5.2 4.4 1.0 0.4 4.4 .462 .357 .919
07-08 LAL 21 41.1 30.1 5.7 5.6 1.7 0.4 3.3 .479 .302 .809
08-09 LAL 23 40.9 30.2 5.3 5.5 1.7 0.9 2.6 .457 .349 .883
09-10 LAL 23 40.1 29.2 6.0 5.5 1.3 0.7 3.4 .458 .374 .842
10-11 LAL 10 35.4 22.8 3.4 3.3 1.6 0.3 3.1 .446 .293 .820
11-12 LAL 12 39.7 30.0 4.8 4.3 1.3 0.2 2.8 .439 .283 .832
Career 220 39.3 25.6 5.1 4.7 1.4 0.7 2.9 .448 .331 .816

Regular Season Stats Totals

Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
3PM / A
FTM / A
1996-97 Lakers 71 1103 539 47 85 132 91 49 23 112 102 176 422 51 136 136 166
1997-98 Lakers 79 2056 1220 79 163 242 199 74 40 157 180 391 913 75 220 363 457
1998-99 Lakers 50 1896 996 53 211 264 190 72 50 157 153 362 779 27 101 245 292
1999-00 Lakers 66 2524 1485 108 308 416 323 106 62 182 220 554 1183 46 144 331 403
2000-01 Lakers 68 2783 1938 104 295 399 338 114 43 220 222 701 1510 61 200 475 557
2001-02 Lakers 80 3063 2019 112 329 441 438 118 35 223 228 749 1597 33 132 488 589
2002-03 Lakers 82 3401 2461 106 458 564 481 181 67 288 218 868 1924 124 324 601 713
2003-04 Lakers 65 2447 1557 103 256 359 330 112 28 171 176 516 1178 71 217 454 533
2004-05 Lakers 66 2689 1819 95 297 392 398 86 53 270 174 573 1324 131 387 542 664
2005-06 Lakers 80 3277 2832 71 354 425 360 147 30 250 233 978 2173 180 518 696 819
2006-07 Lakers 77 3140 2430 75 364 439 413 111 36 255 205 813 1757 137 398 667 768
2007-08 Lakers 82 3192 2323 94 423 517 441 151 40 257 227 775 1690 150 415 623 742
2008-09 Lakers 82 2960 2201 90 339 429 399 120 37 210 189 800 1712 118 336 483 564
2009-10 Lakers 73 2835 1970 78 313 391 365 113 20 233 187 716 1569 99 301 439 541
2010-11 Lakers 82 2779 2078 83 336 419 388 99 12 243 172 740 1639 115 356 483 583
2011-12 Lakers 58 2232 1616 66 247 313 264 69 18 204 105 574 1336 87 287 381 451
2012-13 Lakers 78 3013 2133 66 367 433 469 106 25 287 173 738 1595 132 407 525 626
2013-14 Lakers 6 177 83 2 24 26 38 7 1 34 9 31 73 3 16 18 21
2014-15 Lakers 35 1207 782 26 173 199 197 47 7 128 65 266 713 54 184 196 241
2015-16 Lakers 66 1863 1161 41 206 247 184 62 13 129 115 398 1113 133 467 232 281
Career: 1346 48637 33643 1499 5548 7047 6306 1944 640 4010 3353 11719 26200 1827 5546 8378 10011


Postseason Stats Totals


Rebounds Shooting
Playoffs
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
3PM / A
FTM / A
1997 Lakers 9 133 74 1 10 11 11 3 2 14 23 21 55 6 23 26 30
1998 Lakers 11 220 96 7 14 21 16 3 8 11 28 31 76 3 14 31 45
1999 Lakers 8 315 158 13 42 55 37 15 10 31 24 61 142 8 23 28 35
2000 Lakers 22 857 465 26 72 98 97 32 32 55 89 174 394 22 64 95 126
2001 Lakers 16 694 471 29 87 116 97 25 12 51 53 168 358 11 34 124 151
2002 Lakers 19 833 506 28 83 111 87 27 17 54 65 187 431 22 58 110 145
2003 Lakers 12 531 385 16 45 61 62 14 1 42 35 137 317 25 62 86 104
2004 Lakers 22 973 539 18 86 104 121 42 7 61 59 190 460 24 97 135 166
2006 Lakers 7 314 195 4 40 44 36 8 3 33 25 72 145 14 35 37 48
2007 Lakers 5 215 164 1 25 26 22 5 2 22 10 60 130 10 28 34 37
2008 Lakers 21 863 633 18 101 119 117 35 8 70 59 222 463 32 106 157 194
2009 Lakers 23 940 695 19 104 123 126 38 21 59 59 242 530 37 106 174 197
2010 Lakers 23 923 671 26 112 138 126 31 16 79 75 234 511 49 131 154 183
2011 Lakers 10 354 228 8 26 34 33 16 3 31 23 83 186 12 41 50 61
2012 Lakers 12 476 360 16 42 58 52 16 2 34 33 132 301 17 60 79 95
Career: 220 8641 5640 230 889 1119 1040 310 144 647 660 2014 4499 292 882 1320 1617


HOME